Marvin Haworth Homes
==============================

Available Homes in Seiter Farms

Call us for lot prices and availability.

Address Floorplan Footage Beds Baths Cars Price Status
2712 SE 39th 3 2.0 2 $169,500 Complete
2637 SE 39th 3 2.0 5 $216,000 Under Construction
2704 SE 39th 3 2.0 3 $185,500 Complete
2617 SE 39th 3 2.0 3 $199,500 Under Construction
2813 SE 38th 3 2.0 3 $198,500 Under Construction
2832 SE 38th 3 2.0 5 $216,000 Under Construction
2836 SE 38th 3 2.0 5 $216,000 Under Construction
2812 SE 39 3 2.0 3 $208,000 Under Construction
PO Box 7027 | Moore, OK 73153 | 405.799.7575
© 2006-2008 Marvin Haworth Homes | Sitemap